
2. Match Your Body Measurements to the Size Chart
The chart below shows body measurements. Choose the size that corresponds to your body measurements. All measurements are in inches.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 34" | 30" | 36" |
| M | 36" | 32" | 38" |
| L | 38" | 34" | 41" |
| XL | 40" | 36" | 43" |
| 2XL | 42" | 38" | 45" |
| 3XL | 44" | 40" | 49" |
| 4XL | 46" | 44" | 51" |
| 5XL | 48" | 46" | 53" |
Fit Tip: If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit. For example, if your bust measures 39" on a measuring tape, choose XL.